How far are you from Allerton Building?
Distance From Salford University Allerton Building:
Please click here to view our property locations map.
| Horlock Court | 0.70 | |
| Constantine Court | 0.70 | |
| Sandy Grove | 1 bed | 0.80 |
| Bolton Road | 5 bed | 0.80 |
| Bolton Road | 6 bed | 0.80 |
| Matthias Court | 0.80 | |
| John Lester Court | 0.80 | |
| Eddie Coleman Court | 0.80 | |
| IQ Student Quarter | 0.80 | |
| Brentwood | 8 bed | 0.85 |
| Eccles Old Road | 7 bed | 0.90 |
| Gore Avenue | 5 bed | 1.10 |
| Castle Irwell Student Village | 1.10 | |
| Claremont Road | 5 bed | 1.30 |
| Bramhall Court | 1.50 | |
| Weaste Lane | 6 bed | 1.60 |
| Elysian Fields | 2 & 3 bed | 1.70 |
| Trafalgar Road | 5 bed | 2.20 |
| Trafalgar Road | 6 bed | 2.20 |





